Ceramic
Ceramic is a very stable emergency luminaire. The luminaire’s durable aluminium body also functions as an efficient heat sink, while keeping the surface temperature of the luminaire at a reasonably low level. The light source consists of three bright LEDs with two lens options. The wide-beam lens is recommended when the installation height is below 4 metres. When the installation height is 4–8 metres, the spot lens is a better option. Ceramic emergency light is available in IK10-class protection suitable for eg. prisons
The standard colour of the aluminium body is white painted. The standard LED colour temperature is 5100 K white. Colour temperatures 3500 K neutral and 2500 K warm are also available on request. The body is available on request in sandblasted aluminium and polished aluminium finish. It can also be painted in any other RAL colours besides white.
Ceramic is supplied either with a plastic base box or without it: installation can be carried out either surface-mounted or recessed.
| Specification (EN) | Value |
|---|---|
| Light source | LED |
| Colour temperature | 5100K / 4000K / 3000K |
| Lens | Wide beam / Spot beam |
| Ingress protection rating | IP20 or IP44 |
| Supply voltage (Model A) | 12–42 V AC / 12–60 V DC |
| Supply voltage (Models B) | 230 V AC/DC |
| Supply voltage (Models C and C/AT) | 230 V AC |
| Protection class (Model A) | Class III |
| Protection class (Models B and C/AT) | Class I |
| Power consumption (Model A) | < 5 W |
| Power consumption (Models B and C/AT) | < 5 W / < 5 VA |
| Ambient operating temperature | -30…+50°C |
| Battery models operating temperature | -10…+40°C |
| Batteries / operating time | Ni-MH 6V / 3 h |
| Body material | Aluminium / Polycarbonate |
| Cover | White or sandblasted aluminium |
| Mounting options | Surface-mounted, recessed |
| Country of origin | Finland |
| Warranty | 5 years (AT model 2 years) |
| Standards | EN 60598-2-22, EN 1838 |

Ceramic A
| Product number | Description | Supply voltage | Electrical number |
|---|---|---|---|
| 1700117 | CERAMIC A 24V AC/DC 3000K Flood Sandblast | 24V AC/DC | 4214347 |
| 1700017 | CERAMIC A 24V AC/DC 3000K Flood White | 24V AC/DC | 4214337 |
| 1700142 | CERAMIC A 24V AC/DC 3000K Spot Sandblast | 24V AC/DC | 4214352 |
| 1700042 | CERAMIC A 24V AC/DC 3000K Spot White | 24V AC/DC | 4214342 |
| 1700115 | CERAMIC A 24V AC/DC 4000K Flood Sandblast | 24V AC/DC | 4214221 |
| 1700015 | CERAMIC A 24V AC/DC 4000K Flood White | 24V AC/DC | 4214201 |
| 1700140 | CERAMIC A 24V AC/DC 4000K Spot Sandblast | 24V AC/DC | 4214226 |
| 1700040 | CERAMIC A 24V AC/DC 4000K Spot White | 24V AC/DC | 4214206 |
| 1700165 | CERAMIC A 24V AC/DC 5100K Flood Sandblast | 24V AC/DC | 4214231 |
| 1700065 | CERAMIC A 24V AC/DC 5100K Flood White | 24V AC/DC | 4214211 |
| 1700190 | CERAMIC A 24V AC/DC 5100K Spot Sandblast | 24V AC/DC | 4214236 |
| 1700090 | CERAMIC A 24V AC/DC 5100K Spot White | 24V AC/DC | 4214216 |
Ceramic B
| Product number | Description | Supply voltage | Electrical number |
|---|---|---|---|
| 1700417 | CERAMIC B 230V AC/DC 3000K Flood Sandblast | 230V AC/DC | 4214377 |
| 1700317 | CERAMIC B 230V AC/DC 3000K Flood White | 230V AC/DC | 4214367 |
| 1700442 | CERAMIC B 230V AC/DC 3000K Spot Sandblast | 230V AC/DC | 4214382 |
| 1700342 | CERAMIC B 230V AC/DC 3000K Spot White | 230V AC/DC | 4214372 |
| 1700415 | CERAMIC B 230V AC/DC 4000K Flood Sandblast | 230V AC/DC | 4214281 |
| 1700315 | CERAMIC B 230V AC/DC 4000K Flood White | 230V AC/DC | 4214261 |
| 1700440 | CERAMIC B 230V AC/DC 4000K Spot Sandblast | 230V AC/DC | 4214286 |
| 1700340 | CERAMIC B 230V AC/DC 4000K Spot White | 230V AC/DC | 4214266 |
| 1700465 | CERAMIC B 230V AC/DC 5100K Flood Sandblast | 230V AC/DC | 4214291 |
| 1700365 | CERAMIC B 230V AC/DC 5100K Flood White | 230V AC/DC | 4214271 |
| 1700490 | CERAMIC B 230V AC/DC 5100K Spot Sandblast | 230V AC/DC | 4214296 |
| 1700390 | CERAMIC B 230V AC/DC 5100K Spot White | 230V AC/DC | 4214276 |
Ceramic AT
| Product number | Description | Supply voltage | Electrical number |
|---|---|---|---|
| 1700632 | CERAMIC C/AT 230V AC 3000K Flood Sandblast | 230V AC | 4214102 |
| 1700612 | CERAMIC C/AT 230V AC 3000K Flood White | 230V AC | 4214100 |
| 1700637 | CERAMIC C/AT 230V AC 3000K Spot Sandblast | 230V AC | 4214103 |
| 1700617 | CERAMIC C/AT 230V AC 3000K Spot White | 230V AC | 4214101 |
| 1700630 | CERAMIC C/AT 230V AC 4000K Flood Sandblast | 230V AC | 4214324 |
| 1700610 | CERAMIC C/AT 230V AC 4000K Flood White | 230V AC | 4214320 |
| 1700635 | CERAMIC C/AT 230V AC 4000K Spot Sandblast | 230V AC | 4214325 |
| 1700615 | CERAMIC C/AT 230V AC 4000K Spot White | 230V AC | 4214321 |
| 1700640 | CERAMIC C/AT 230V AC 5100K Flood Sandblast | 230V AC | 4214326 |
| 1700620 | CERAMIC C/AT 230V AC 5100K Flood White | 230V AC | 4214322 |
| 1700645 | CERAMIC C/AT 230V AC 5100K Spot Sandblast | 230V AC | 4214327 |
| 1700625 | CERAMIC C/AT 230V AC 5100K Spot White | 230V AC | 4214323 |
Ceramic DALI
| Product number | Description | Supply voltage |
|---|---|---|
| 1700678 | CERAMIC B DALI 230V AC/DC 5100K Flood Sandblast | 230V AC/DC |
| 1700671 | CERAMIC B DALI 230V AC/DC 5100K Flood White | 230V AC/DC |
| 1700672 | CERAMIC B DALI 230V AC/DC 5100K Spot Sandblast | 230V AC/DC |
| 1700673 | CERAMIC B DALI 230V AC/DC 5100K Spot White | 230V AC/DC |
| 1700674 | CERAMIC C/AT DALI 230V AC 5100K Flood Sandblast | 230V AC |
| 1700675 | CERAMIC C/AT DALI 230V AC 5100K Flood White | 230V AC |
| 1700676 | CERAMIC C/AT DALI 230V AC 5100K Spot Sandblast | 230V AC |
| 1700677 | CERAMIC C/AT DALI 230V AC 5100K Spot White | 230V AC |





