Jumboled 60
Jumboled 60
Picolux Jumboled 60 Emergency Exit sign with standard IP65
protection rating is specially suited for large industrial
places, markets and tunnels. Profile is made out of extruded
aluminium, also available in RAL colours. Profile can be wall
and ceiling mounted. Also available in RST (C4 corrosion class)
Jumboled can be used in a single or double face configuration.
Long-lasting LEDs are used as a light source
| Viewing Distance | < 60 m |
| Light Source | LED |
| IP Class | IP65 (IP67 available as option) |
| Supply Voltage Model A | 24 V AC/DC |
| Supply Voltage Model B | 230 V AC/DC |
| Supply Voltage Model AT | 230 V AC |
| Protection Class Model A | III |
| Protection Class Model B and AT | I |
| Input Power Model A | < 8 W |
| Input Power Model B | < 10 W / 22 VA |
| Input Power Model AT | < 6 W |
| Temperature Range | -30…+50°C |
| Temperature Range (Battery – cold version) | -10…+40°C |
| Temperature Range (Li-ion battery) | 0…+40°C |
| Backup time Ni-MH | 1 h |
| Backup time AT | 3 h |
| Body Material | Anodized aluminium |
| Sign | Acrylic |
| Endpieces | Polycarbonate |
| Mounting Options | Surface |
| Country of Origin | Finland |
| Warranty | 5 years, Battery 1 year |
| Standards | EN 60598-2-22, EN 62034, EN ISO:7010 |
| DALI version | DALI version-1, 2
|

Products
| Product Number | Name | Supply | Class | Picto | Connectivity | Power | Battery / Runtime |
|---|---|---|---|---|---|---|---|
| 1000585 | JUMBOLED 60 B | 230 V | IP65 | E1 | 3-pole | 5 W / 9.5 VA | Central Backup |
| 1000586 | JUMBOLED 60 B | 230 V | IP65 | E2 | 3-pole | 5 W / 9.5 VA | Central Backup |
| 1000587 | JUMBOLED 60 B | 230 V | IP65 | E3 | 3-pole | 5 W / 9.5 VA | Central Backup |
| 1000588 | JUMBOLED 60 B | 230 V | IP65 | E1/E2 | 3-pole | 5 W / 9.5 VA | Central Backup |
| 1000589 | JUMBOLED 60 B | 230 V | IP65 | E3/E3 | 3-pole | 5 W / 9.5 VA | Central Backup |
| 1000600 | JUMBOLED 60 CG-S | 230 V | IP65 | E1 | 3-pole | 5 W / 9 VA | Central Backup |
| 1000601 | JUMBOLED 60 CG-S | 230 V | IP65 | E2 | 3-pole | 5 W / 9 VA | Central Backup |
| 1000602 | JUMBOLED 60 CG-S | 230 V | IP65 | E3 | 3-pole | 5 W / 9 VA | Central Backup |
| 1000603 | JUMBOLED 60 CG-S | 230 V | IP65 | E1/E2 | 3-pole | 5 W / 9 VA | Central Backup |
| 1000604 | JUMBOLED 60 CG-S | 230 V | IP65 | E3/E3 | 3-pole | 5 W / 9 VA | Central Backup |
| 1000595-T-LFP | JUMBOLED 60 AT | 230 V | IP65 | E1 | 3-pole | 7 W | 1 h / 3.2V 2Ah LiFePO4 |
| 1000596-T-LFP | JUMBOLED 60 AT | 230 V | IP65 | E2 | 3-pole | 7 W | 1 h / 3.2V 2Ah LiFePO4 |
| 1000597-T-LFP | JUMBOLED 60 AT | 230 V | IP65 | E3 | 3-pole | 7 W | 1 h / 3.2V 2Ah LiFePO4 |
| 1000598-T-LFP | JUMBOLED 60 AT | 230 V | IP65 | E1/E2 | 3-pole | 7 W | 1 h / 3.2V 2Ah LiFePO4 |
| 1000599-T-LFP | JUMBOLED 60 AT | 230 V | IP65 | E3/E3 | 3-pole | 7 W | 1 h / 3.2V 2Ah LiFePO4 |
Options
| Option Number | Description |
|---|---|
| 1800030 | IP67 IP Improvement for B / CG-S versions |
| 1800040 | IP67 IP Improvement for AT versions |
| 1800048 | C4 Corrosion update |
| 1800009 | Custom RAL Colour Code |
Spare Parts
| Part Number | Description |
|---|---|
| 2109805 | Battery 3.2V LiFePO4 2Ah |




