Jumboled 40
Picolux Jumboled 40 Emergency Exit sign with standard IP65
protection rating is specially suited for large industrial
places, markets and tunnels. Profile is made out of extruded
aluminium, also available in RAL colours. Profile can be wall
and ceiling mounted.
Jumboled can be used in a single or double face configuration.
Long-lasting LEDs are used as a light source
| Viewing Distance | < 30 m |
| Light Source | LED |
| IP Class | IP65 (IP67 available as option) |
| Supply Voltage Model A | 24 V AC/DC |
| Supply Voltage Model B | 230 V AC/DC |
| Supply Voltage Model AT | 230 V AC |
| Protection Class Model A | III |
| Protection Class Model B and AT | I |
| Input Power Model A | < 8 W |
| Input Power Model B | < 10 W / 22 VA |
| Input Power Model AT | < 6 W |
| Temperature Range | -30…+50°C |
| Temperature Range (Battery – cold version) | -10…+40°C |
| Temperature Range (Li-ion battery) | 0…+40°C |
| Backup time Ni-MH | 1 h |
| Backup time AT | 3 h |
| Body Material | Anodized aluminium |
| Sign | Acrylic |
| Endpieces | Polycarbonate |
| Mounting Options | Surface |
| Country of Origin | Finland |
| Warranty | 5 years, Battery 1 year |
| Standards | EN 60598-2-22, EN 1838, EN ISO:7010 |
| DALI version | DALI version-1, 2
|

Jumboled 40 Products
| Number | Name | Supply | Class | Picto | Connectivity | Power | Battery / Type | ||
| 1000555 | JUMBOLED 40 B | 230 V | IP65 | E1 | -o | 3-pole | 2.9 W / 5.8 VA | n/a | Central Backup |
| 1000556 | JUMBOLED 40 B | 230 V | IP65 | E2 | -o | 3-pole | 2.9 W / 5.8 VA | n/a | Central Backup |
| 1000557 | JUMBOLED 40 B | 230 V | IP65 | E3 | -o | 3-pole | 2.9 W / 5.8 VA | n/a | Central Backup |
| 1000558 | JUMBOLED 40 B | 230 V | IP65 | E1/E2 | -o | 3-pole | 2.9 W / 5.8 VA | n/a | Central Backup |
| 1000559 | JUMBOLED 40 B | 230 V | IP65 | E3/E3 | -o | 3-pole | 2.9 W / 5.8 VA | n/a | Central Backup |
| 1000570 | JUMBOLED 40 CG-S | 230 V | IP65 | E1 | -o | 3-pole | 2.9 W / 5.8 VA | n/a | Central Backup |
| 1000571 | JUMBOLED 40 CG-S | 230 V | IP65 | E2 | -o | 3-pole | 2.9 W / 5.8 VA | n/a | Central Backup |
| 1000572 | JUMBOLED 40 CG-S | 230 V | IP65 | E3 | -o | 3-pole | 2.9 W / 5.8 VA | n/a | Central Backup |
| 1000573 | JUMBOLED 40 CG-S | 230 V | IP65 | E1/E2 | -o | 3-pole | 2.9 W / 5.8 VA | n/a | Central Backup |
| 1000574 | JUMBOLED 40 CG-S | 230 V | IP65 | E3/E3 | -o | 3-pole | 2.9 W / 5.8 VA | n/a | Central Backup |
| 1000565-T-LFP | JUMBOLED 40 AT | 230 V | IP65 | E1 | -o | 3-pole | 5 W | 1 h | 3.2V 2Ah LiFePO4 |
| 1000566-T-LFP | JUMBOLED 40 AT | 230 V | IP65 | E2 | -o | 3-pole | 5 W | 1 h | 3.2V 2Ah LiFePO4 |
| 1000567-T-LFP | JUMBOLED 40 AT | 230 V | IP65 | E3 | -o | 3-pole | 5 W | 1 h | 3.2V 2Ah LiFePO4 |
| 1000568-T-LFP | JUMBOLED 40 AT | 230 V | IP65 | E1/E2 | -o | 3-pole | 5 W | 1 h | 3.2V 2Ah LiFePO4 |
| 1000569-T-LFP | JUMBOLED 40 AT | 230 V | IP65 | E3/E3 | -o | 3-pole | 5 W | 1 h | 3.2V 2Ah LiFePO4 |
Options
| Number | Name |
| 1800030 | OPTION – IP IMPROVEMENT → IP67 B / CG-S -o- |
| 1800040 | OPTION – IP IMPROVEMENT → IP67 AT -o- |
| 1800009 | OPTION – CUSTOM RAL CODE |
Spare Parts
| Product Number | Name |
| 2109805 | BATTERY 3.2V LiFePO4 2Ah |



